X 
Share Price
Home | Market Info | Company Profile | Share Price
Alfred Herbert (India) Ltd.
BSE CODE: 505216   |   NSE CODE: NA   |   ISIN CODE : INE782D01027   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 2713.50
13.8 ( 0.51% )
 
Prev Close ( Rs.)
2699.70
Open ( Rs.)
2641.00
 
High ( Rs.)
2749.95
Low ( Rs.)
2641.00
 
Volume
38
Week Avg.Volume
569
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs.
( )
 
Prev Close ( Rs.)
Open ( Rs.)
 
High ( Rs.)
Low ( Rs.)
 
Volume
Week Avg.Volume
92
 
52 WK High-Low Range(Rs.)
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 2864.00 2880.00 2601.00 2713.50 1.28 35.05
JUN  2026 2872.00 3005.00 2600.25 2834.60 2.03 56.16
MAY  2026 2725.20 3250.00 2651.00 2871.45 3.13 90.81
APR  2026 2425.05 3092.00 2403.50 2725.15 1.20 33.35
MAR  2026 2314.00 2775.00 2200.00 2397.75 4.47 115.28
FEB  2026 2716.30 3535.00 2650.00 2815.80 3.15 95.85
JAN  2026 2855.00 2950.00 2465.00 2729.95 2.08 55.52
DEC  2025 2880.00 3024.00 2615.00 2864.90 1.35 38.27
NOV  2025 3309.50 3310.00 2809.00 2864.00 3.46 103.50
OCT  2025 3299.95 3400.00 3100.00 3250.00 1.32 42.05
Page 1 of 2
PREV || NEXT